99.5% White corundum F80 for ceramic sintering
Product Name: White corundum F80
Other Name: White Alox F80, White fused alumina F80, WFA F080, Electrocorundum F80, White Aluminum Oxide F80,Weißes Alox F80, Weißes Schmelzaluminiumoxid F80, WFA F080, Elektrokorund F80, Weißes Aluminiumoxid F80, Alox blanco F80, alúmina fundida blanca F80, WFA F080, electrocorindón F80, óxido de aluminio blanco F80,화이트 알록스 F80, 백색 용융 알루미나 F80, WFA F080, 일렉트로코런덤 F80, 백색 산화알루미늄 F80,Óxido de alumínio branco F80, Alumina fundida branca F80, WFA F080, Eletrocoríndon F80, Óxido de alumínio branco F80
99.5% White corundum F180 for ceramic sintering is an excellant mat sand for thermal insulation. Since the high purity white corundum obtain very few Na2O content, it can acheive extreamly high refractoriness. The thermal expansion and volume change is very low. That feature help industrial ceramic to remain shape after sintering.

Product Feature of High Quality WFA F60 Abrasive Grain for Vitrified Grinding Wheel:
- The melting process is longer than ordinary white fused alumina. The low Na2O white alumina gets more fully crystallized crystal.
- Low Na2O content with max.0.2% and max.0.1%.
- Higher density than ordinary WFA. So it get better refractory performance.
- Higher toughness. It is suitable for making high quality abrasives wheels to increase lifetime.
Typical physical properties:
| Hardness: | Mohs:9.0 |
| α-Al2O3 conversion ratios | Min 90% |
| Maximum service temperature: | 1900 centigrade |
| Melting Point: | 2250 centigrade |
| Specific Gravity: | 3.95g/cm3 |
| Volume density | 3.6g/cm3 |
| Bulk density(LPD): | 1.55-1.95 g/cm3 |
| Color: | White |
| Particle shape: | Angular |
Typical Chemical composition:
| Item | Guarantee Value | Typical Value |
| AL2O3 | ≥99.6% | 99.68% |
| NA2O | ≤ 0.2% | 0.18% |
| SiO2 | ≤ 0.1% | 0.070% |
| Fe2O3 | ≤ 0.05% | 0.041% |
Particle size distribution:
| Particle | Mesh | Mesh Size(um) | Percentage(%) |
| Coarsest particle | +30 | 600 | 0 |
| Coarse particle | +40 | 425 | 6.5 |
| Basic particle | +45 | 355 | 50.6 |
| Mixed particle | +45 +50 | 355 300 | 86.9 |
| Fine particle | -60 | 250 | 0.8 |
Other grit size:
| Grit | Sieve1 | Sieve2 | Sieve 3 | Sieve 3 and Sieve4 | Pan | |||
| 100%Passing Mesh | Test Mesh | Max. Residue % | Test Mesh | Min. Residue % | Test Mesh | Min. Residue % | Max.3% Passing Mesh | |
| WFA F24 | 16 | 20 | 25 | 25 | 45 | 25 30 | 65 | 35 |
| WFA F30 | 18 | 25 | 25 | 30 | 45 | 30 35 | 65 | 40 |
| WFA F36 | 20 | 30 | 25 | 35 | 45 | 35 40 | 65 | 45 |
| WFA F40 | 25 | 35 | 30 | 40 | 40 | 40 45 | 65 | 50 |
| WFA F46 | 30 | 40 | 30 | 45 | 40 | 45 50 | 65 | 60 |
| WFA F54 | 35 | 45 | 30 | 50 | 40 | 50 60 | 65 | 70 |
| WFA F60 | 40 | 50 | 30 | 60 | 40 | 60 70 | 65 | 80 |
| WFA F70 | 45 | 60 | 25 | 70 | 40 | 70 80 | 65 | 100 |
| WFA F80 | 50 | 70 | 25 | 80 | 40 | 80 100 | 65 | 120 |
| WFA F90 | 60 | 80 | 20 | 100 | 40 | 100 120 | 65 | 140 |
| WFA F100 | 70 | 100 | 20 | 120 | 40 | 120 140 | 65 | 200 |
| WFA F120 | 80 | 120 | 20 | 140 | 40 | 140 170 | 65 | 230 |
| WFA F150 | 100 | 140 | 15 | 170 200 | 40 | 170 200 230 | 65 | 325 |
| WFA F180 | 120 | 170 | 15 | 200 230 | 40 | 200 230 270 | 65 | |
| WFA F220 | 140 | 200 | 15 | 230 270 | 40 | 230 270 325 | 60 | |
Production details:
Product Qualification of White fused alumina
Packing of White fused alumina














